Project | Goal/ description | Donor/Source of funding, year |
BEST DIH | The overall objective of the project is to improve the implementation of regional development policies in the field of digital transformation, thanks to the increased institutional capacities of the consortium partners. The implementation of these policies will take into account the key role that DIHs and EDIHs can play and ensure the coordinated delivery of funding between different administration levels. Main expected results of the project will be: 1) the setting up of an online tool to support the exchange of information between partners and promote exchange with stakeholders, 2) a Best Practices guide about DIHs Funding Instruments, 3) a recommendation guide for regions based in the Best practices Guide, 4) a European observatory for Funding Instruments for digital transformation with the involvement of DIHs (upload in Interreg Europe-Project Best practices portal). Eda is one of the seven project partners. | EU within the Interreg Europe programme, 2023-2027 |
Project | Goal/ description | Donor/Source of funding, year |
Advanced Implementation of Small Business Act Framework in BiH2EU (SBA in BiH2EU) |
It is a continuation of the project European Small Business Act as a framework of SME strategies and policies in BiH (SBA in BiH). In this sense, it is a matter of continuity of efforts to accelerate economic integration with the EU in the field of SME strategic and policy framework, with the emphasis on implementation, monitoring and evaluation of SME strategies and policies. Overall objective of the project is to support institutions in BiH to accelerate economic integration with the EU in the field of SME strategic and policy framework, with a higher impact on the performance of SMEs in the country. The project summary can be downloaded here, while an overview of the projects supported through the Strategy Implementation Enabling Mechanism (SIEM) is available here. | Embassy of Sweden in BiH, 2022-2025 |
Project | Goal/ description | Donor/Source of funding, year |
Step to Employment – Training and Employment of the Unemployed in East Sarajevo | The general goal of the project is to reduce unemployment by increasing qualifications and successfully integrating the unemployed, with a particular focus on categories that are more difficult to employ, in order to create a more sustainable and inclusive labor market. Specific objective: labor market stakeholders work together continuously to implement initiatives aimed at aligning supply and demand in the labor market. Eda is a mentor and one of the partners in the project. The project summary can be downloaded here. | EU within the project “EU Support to Local Employment Partnerships – Phase II” (LEP II), implemented by the International Labor Organization (ILO), 2024 – 2025 |
Project | Goal/ description | Donor/Source of funding, year |
Enhancing Women’s Participation and Gender-Sensitive Policies in Public Procurement at the Local Level in Bosnia and Herzegovina | The goal of the project is to promote the advancement of women’s entrepreneurship in Bosnia and Herzegovina by increasing the participation of women entrepreneurs in public procurement processes. In collaboration with women’s business associations, Eda will organize training and mentorship to empower women entrepreneurs and enable them to have equal access to business opportunities in the public sector. Additionally, gender-sensitive public procurement guidelines will be developed, and an advocacy campaign will be conducted to integrate these guidelines into the policies of local communities. The project summary can be downloaded here. | The project is funded by the Government of Canada through the Canada Fund for Local Initiatives (CFLI), 2024 – 2025 |
Project | Goal/ description | Donor/Source of funding, year |
SEDEP – Sustainable economic development and employment promotion in BiH | Eda’s team has been engaged, for the needs of GIZ, in conducting the following project activities: 1) designing of the baseline study, including identification of potential stakeholders and relevant services, 2) expanding the cooperation of stakeholders in the service areas, as well as cooperation in the area of digitalisation or green economy in BiH, 3) demonstrating the potentials of the digital and green transformation to the relevant stakeholders, 4) development of dually organised vocational education and training on the level of chambers, school authorities, TVET schools and training companies, 5) scaling up dually organised vocational education and training in additional partner regions. | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH/PEM Consult, 2024 |
Project | Goal/ description | Donor/Source of funding, year |
Digital Innovation Hub IDEMO – DIH IDEMO | DIH IDEMO is one of four digital innovation hubs in Bosnia and Herzegovina established within the EU4DigitalSME project. The goal of DIH IDEMO is to create a stimulating business environment that will enable the digital transformation of SMEs in the wood and metal processing sectors, with the support of ICT as an accompanying industry. DIH IDEMO provides services such as testing before investing, support in finding investors, acquiring new skills, networking, and development of an innovation ecosystem. DIH IDEMO is a consortium consisting of the Innovation Center Banja Luka, the Faculty of Electrical Engineering Banja Luka, the Chamber of Commerce of the Republic of Srpska, the Development Agency of the Republic of Srpska, and Eda – Enterprise Development Agency. More information about DIH IDEMO is available here. | The European Union and the Ministry of Economic Cooperation and Development of the Federal Republic of Germany (BMZ), within the project EU4DigitalSME implemented by Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH (GIZ), 2023 – 2024. |
Project | Goal/ description | Donor/Source of funding, year |
READy – Resource Efficiency Advanced by Digitalization in Manufacturing SMEs | The project is focused on accelerating technological transformation of manufacturing SMEs through a supportive partnership of competent and innovation-oriented private and public actors from different sectors, which concentrate their key resources on piloting digital technologies for transformation of industrial SMEs towards smarter, greener and more resource-efficient manufacturing, aligned with the latest EU policies. Overall objective is: Smart and sustainable growth of manufacturing SMEs in Bosnia and Herzegovina is supported by technological innovations that are developed and piloted through partnerships based on Quintuple Helix Model. Specific objective is: Application of Digital Technologies/Tools for Resource Efficiency in Manufacturing SMEs successfully piloted and promoted by functional cooperation between private sector, academia, CSOs and public sector. | The project is supported by projects Strengthening Innovation and Digitalization in SMEs in BiH supported by the Federal Ministry for Economic Cooperation and Development of the Federal Republic of Germany (BMZ), and EU support for digitalization of Small and Medium size Enterprises (SMEs) in Bosnia and Herzegovina “EU4DigitalSME”, co-funded by the European Union, both projects being implemented by Deutsche Gesellschaft für Internationale Zusammenarbeit GIZ. |
Project | Goal/ description | Donor/Source of funding, year |
Road Map of Social Enterprises | The project responds to the needs of the partners and their communities in the field of social entrepreneurship by using digital tools at youth work for addressing youth unemployment and empowering young people. The project aims: 1) to contribute for creation of supportive social entrepreneurial environment in participating countries, 2) to develop a durable tool, a map, website and application for networking, knowledge exchange about social entrepreneurship with concrete examples of social enterprises and tools supporting cross-sectorial cooperation, and 3) to support cooperation between Programme and Partner countries and development of new project initiatives addressing youth unemployment and developing the entrepreneurial mindset of young people. Eda is one of the 8 partners from the Western Balkan and Visegrad regions. More information about the project is available here. | The European Union within the programme Erasmus+, 2022-2024 |
Project | Goal/ description | Donor/Source of funding, year |
Preparation of the study and conducting workshops for the project LER in BiH | Preparation of the scoping study encompassing 11 targeted cities/municipalities in Bosnia and Herzegovina for defining priority intervention areas of the Local Economic Development project in BiH – LED in BiH. Preparation of methodology and conducting 24 workshops in four pilot cities/municipalities (Žepče, Zavidovići, Teslić and Doboj) with representatives from the private, public, and non-governmental sectors. | Caritas, within the project Local Economic Development project in BiH, 2023 |
Project | Goal/ description | Donor/Source of funding, year |
Sustainable Partnership for Employment | The project is focused on currently unemployed persons registered at the Employment Service of the Republic of Srpska, including unemployed and inactive young men and women (15-29), people with disabilities and those who lost their jobs due to the Covid-19 pandemic. The activities will contribute to the mobilisation and integration of these persons into the labour market in order to meet the needs of the local economy. The most important information about the project are available here. |
EU within the project “EU Support to Local Employment Partnerships – Phase II” (LEP II), implemented by the International Labor Organization (ILO), 2022 – 2023 |
Project | Goal/ description | Donor/Source of funding, year |
Erasmus for Young Entrepreneurs | Erasmus for Young Entrepreneurs is a cross-border exchange program that provides BiH companies with the opportunity to work with serious and dedicated young entrepreneurs from other countries to develop new business ideas and learn new markets, thus becoming part of the European network of successful entrepreneurs. On the other hand, this program also offers an opportunity for young entrepreneurs (and those who want to become an entrepreneur) from BiH to learn from experienced and successful entrepreneurs who manage their companies in other countries. Eda is the contact point for BiH and provides support to companies and entrepreneurs during the registration and exchange process. The most important information about the project are available here. | European Union, 2020-2023 |
Project | Goal/ description | Donor/Source of funding, year |
Review of public procurement practices at the local level in BiH | Eda designed and conducted a survey on practices in public procurement and their perception in local governments, prepared a review of historical procurement data and a study, as well as organized an event where the findings of the research were presented. | UNDP, 2022 |
Project | Goal/ description | Donor/Source of funding, year |
Monitoring of project deliverables, intermediary targets/results and project interventions aimed towards export oriented and tourism MSMEs | This consultancy assignment was focused on the monitoring of project deliverables, intermediary targets/results and interventions during the project implementation and provision of periodic and final assessment(s) of the direct and indirect results of related EU4Business interventions, all in accordance with EU4Business project guiding documents. Eda developed and established the monitoring system and delivered two assessment reports and the final study (Before and After) providing valuable inputs for organization of future actions in the related field. During the course of work, several workshops were prepared and delivered for field monitors and the project team. The comprehensive data base was developed and maintained over the course of the project, including baseline data, intermediary and final (end of project) data related to participating MSMEs’ performances. | EU4Business Project, supported by EU and the Ministry of Economic Cooperation and Development of the Federal Republic of Germany, implemented by GIZ, ILO and UNDP, within the Action: „Local Development Strategies”, 2020 – 2022 |
Project | Goal/ description | Donor/Source of funding, year |
Performance review of public enterprises in the Canton Sarajevo | Eda analysed relevant documentation in order to assess the performance management of the company and the organizational structure of four selected public companies in accordance with the provided methodology. Also, interviews with representatives of public companies were conducted and appropriate reports were prepared. | PWC (PriceWaterhouseCoopers), 2021 |
Project | Goal/ description | Donor/Source of funding, year |
European Small Business Act as a framework of SME strategies and policies in BiH – SBA in BiH | The project “SBA in BiH” should contribute to the acceleration of economic integration with the European Union in area of the framework for support to SMEs with a positive impact on improving their business performances. The project will use and adjust the Small Business Act (and the SME Policy Index) as a common methodological basis for harmonizing the strategic framework for SMEs in BiH, including all phases of policy development (planning, implementation, M&E, revision) and enabling/facilitating interactions of key stakeholders. The project summary can be downloaded here. |
Swedish International Development Cooperation Agency (Sida) through the Embassy of Sweden in Bosnia and Herzegovina, 2017-2021 |
Project | Goal/ description | Donor/Source of funding, year |
NOVALIS – Network of Value Adding Local Innovation Structures | The project is focused on improving competitiveness of export-oriented SMEs in metal and wood processing sectors in BiH with expected positive impact on added value and highly skilled employment. It is envisaged that the project will result in establishing functional regional innovation network creating innovations with higher added value for SMEs in Metal Processing and Wood Processing sectors exporting to the EU Single Market and to the CEFTA countries. Within the project, a regional club of innovative companies – KLIK was created. | European Union and the Federal Republic of Germany within the project EU4Business, 2020-2021 |
Project | Goal/ description | Donor/Source of funding, year |
Providing technical support to the Council of Ministers of B&H – the Ministry of Finance and Treasury of BiH for the preparation and publication of the Citizens Budget | The project includes conducting relevant analyses, preparing a methodology for drafting and publishing the Citizens Budget for the Ministry of Finance and Treasury of B&H, and providing expert support for the development of the first Citizens Budget, including consultative process, preparation and editing of the document, its design and printing. | GIZ BiH, 2020 |
Project | Goal/ description | Donor/Source of funding, year |
Support to the line ministries in improvement of the grant allocation system | Analysis of the existing system and methodology of allocation of grants, subsidies and transfers by line ministries in Republika Srpska, including analysis of the findings and recommendations of the Supreme Audit Office of the Republika Srpska Public Sector. Analysis of good practices and design of recommendations in the field of planning, allocation of grants, reporting, monitoring and evaluation of grants, and internal control mechanisms for grant users. Drafting of a detailed catalogue of grants based on the 2018 budget document, with risk analysis and recommendations on risk mitigation. | Strengthening Public Integrity in FBiH and RS Project, PwC (PriceWaterhouseCoopers) DFID, 2018-2019 |
Project | Goal/ description | Donor/Source of funding, year |
LocalInterAct Network | The overall objective of the project is improved competitiveness of export-oriented sectors and enterprises, with improved competitiveness of locations, while the specific objective of the project are established mechanisms of advanced municipal and inter-municipal support for exporters based on the Small Business Act. The key idea of the project is transfer and implementation of tools and instruments, that have been successfully developed and tested through the CREDO Krajina project, in the municipal administrations of Prnjavor, Derventa and Laktaši in order to provide desired support to export-oriented companies. The project summary can be downloaded here. | EU and the Federal Ministry for Economic Cooperation and Development of the Federal Republic of Germany, 2017-2018 |
Project | Goal/ description | Donor/Source of funding, year |
Strengthening Role of Civil Society Organizations and Local Media in Promotion of Transparency of Local Government | Improved transparency of local government based on improved monitoring of public procurement by local NGOs in cooperation with local media | Within the project WeBER – Enhancing capacity of civil society organizations of the Western Balkans for monitoring of public administration reform financed by the EU, 2017- 2018 |
Project | Goal/ description | Donor/Source of funding, year |
Partnership for Quality Jobs and the Competitiveness | The overall objective of the project is increased harmonization of supply and demand of the labor market in Prnjavor, while a specific goal is established a functional partnership for employment in the Municipality of Prnjavor, as capacity for continuous implementation of active employment measures. The identified supply and demand mismatch can be overcome by the coordinated work of all relevant stakeholders- project partners, where companies provide information on current employment situation and future employment needs, secondary school adapts curricula and implements practical trainings, the municipality conducts research, develops required plans and strategies and supports employment initiatives, and the Employment Bureau takes a very active role in performing continuous analysis, informing and connecting job seekers and employers. In this manner, the burden of providing qualified workforce is divided between relevant stakeholders, instead of being mostly carried by companies as it is the case now in practice. In addition, the workforce quality is improving, as a result of improved interaction between the economy and support institutions. The project summary can be downloaded here. | EU (under the call “Support to Local Employment Partnerships in BiH”, implemented by the International Labor Organization), 2017-2018 |
Project | Goal/ description | Donor/Source of funding, year |
Transparent and Accountable Public Enterprises (TAPE) in BiH | The overall objective of the project is to improve the transparency and accountability of public sector in Bosnia and Herzegovina, creating preconditions for monitoring of public enterprises performance in Bosnia and Herzegovina.
The main goal of the project is to develop, promote and initiate changes in regulations on public enterprises in order to increase transparency of planed and implemented activities. The project summary can be downloaded here. |
Embassy of the Kingdom of the Netherlands, within the program MATRA Grant 2016, 2016-2018 |
Project | Goal/ description | Donor/Source of funding, year |
KRIN – Creating of Regional Innovation Network | The overall objective of the project is improved competitiveness of companies in sectors of metal and wood processing by networking of key stakeholders and addressing market failures in area that includes: Prijedor, Kozarska Dubica, Gradiska, Laktasi, Srbac, Prnjavor, Derventa and Banja Luka. The specific objective of the project is improved work of sector boards and developed initial innovation network for sectors of metal and wood processing. Key idea of the project is that, by strengthening interactions among enterprises and between enterprises and support institutions, significant improvement of innovation capability of targeted SMEs can be achieved, on one side, and to gradually develop regional innovation system (consisting of adequate legal and strategic framework, educational, technological and professional institutions in constant interaction with SMEs) for sectors of wood and metal processing in the above mentioned local communities. The project summary can be downloaded here. | EU and the Federal Ministry for Economic Cooperation and Development of the Federal Republic of Germany, 2017-2018 |
Project | Goal/ description | Donor/Source of funding, year |
Support to the Governments of Republika Srpska and Federation of BiH in the Fight Against Corruption | Providing services in cooperation with the PricewaterhouseCoopers within the project. | PricewaterhouseCoopers, 2016-2017 |
Project | Goal/ description | Donor/Source of funding, year |
Technical and training assistance to local governments in the process of integrated strategic planning – preparation of local development strategies | Providing technical support and training for development teams in municipalities of Čelinac, Živinice and Novi Grad within process of developing of the strategy of integrated local development, by applying of the MIPRO methodology. | UNDP LID, 2016 |
Project | Goal/ description | Donor/Source of funding, year |
Technical support to local governments in strengthening local partnerships | Providing tailored technical support to the local governments of Banja Luka, Gradiška and Prijedor in the process of strengthening local development partnerships. | UNDP LID, 2016 |
Project | Goal/ description | Donor/Source of funding, year |
Improvement of the property management system for selected local governments in Bosnia and Herzegovina | Performed analyses of the property management system on the level of local government units. Selected four local government units that expressed interest in improving their property management systems (City of Banja Luka, Municipality of Novo Sarajevo, Municipality of Gradiška and Mrkonjić Grad Municipality). Series of workshops organized and delivered for local teams, and with support of “Libusoft Cicom” Zagreb experts, implemented a unique property management software solution in all four LGUs, for which the supplier delivered trainings for all users and for all implemented modules. | Property Management Project, within the USAID/Sida GOLD Project, 2016 |
Project | Goal/ description | Donor/Source of funding, year |
CREDO Krajina | The project aims to improve competitiveness of small and medium enterprises in Krajina area, in order to create and sustain jobs, reduce poverty and improve economic status of the area. The project supported creation of more than 200 new jobs and keeping of 1000 jobs in companies / sectors covered by project interventions. Also, the project facilitated vertical and horizontal coordination of policies directed towards small and medium enterprises in the project area.
Project duration is 30 months and it consists of phases and components. Through initial analysis, priority economic sectors with significant potential for creating new jobs were selected and then representatives of companies from these sectors, through sector boards defined priority needs for advisory support and training, while sectors were supported through advisory services, training and development fund. In addition, part of the advisory and financial support was directed towards cities and municipalities that intend to significantly improve local business environment and to establish permanent and effective dialogue with private sector. More inforormation on the project and its results is available here. |
Sweden, 2013-2016 |
Project | Goal/ description | Donor/Source of funding, year |
Preparation of the introduction of electronic building permits system (EBPS) in Bosnia and Herzegovina | Conducted Assessment on the current status of Building Permits process and potential for introduction of Electronic Building Permits System/EBPS in Bosnia and Herzegovina, including desk research, preparation of questionnaires, conduction and processing of interviews and assessment of the conditions and level of readiness for EBPS introduction. Prepared Policy Recommendations for B&H – Republika Srpska and Federation of Bosnia and Herzegovina for EBPS implementation, organized roundtabl55es in B&H – Republika Srpska and Federation of Bosnia and Herzegovina, and prepared and delivered Final report, including the recommendations. | GIZ Office Serbia, within ORF SEE MMS Project – Dissemination of the Electronic Building Permits System/EBPS in SEE, 2016 |
Project | Goal/ description | Donor/Source of funding, year |
Technical and training assistance to local governments in the process of operationalization of local development strategies | Eda is engaged to ensure effective, specifically tailored and process-based delivery of technical assistance to 12 local governments (Buzim, Cazin, Bosanska Krupa, Bosanski Petrovac, Kostajnica, Doboj, Doboj Jug, Doboj Istok, Prnjavor, Srbac, Maglaj and Kotor Varos) in the process of operationalization and initial implementation of their integrated local development strategies, thus transforming assistance actions into a sustainable and replicable development management cycle. Also, Eda will ensure interactive delivery of 4 training programmes specifically designed to strengthen local governments’ capacities to effectively manage strategy implementation and overall development process in their local communities. | UNDP ILDP, 2013-2014 |
Project | Goal/ description | Donor/Source of funding, year |
Strengthening Public Finance Management in Bosnia and Herzegovina | The overall objective of the project is to contribute to a reformed and efficient public administration in Bosnia and Herzegovina, capable of supporting the country’s EU integration process by enhancing capacities of the state and entity administrations in the area of policy making and coordination and public financial management and control. Specific objective is to improve the quality of fiscal policy and the link between policy-making and budget planning procedures, and to strengthen the public internal financial control system. | EU Delegation, 2012-2014 |
Project | Goal/ description | Donor/Source of funding, year |
Technical and training assistance to local governments in the process of integrated strategic planning – preparation of local development strategies | Eda and UNDP have signed agreement in regard to providing technical assistance and delivering training in process of integrated local development planning to four local self-government units in BiH (Prijedor, Laktasi, Mrkonjic Grad and Jajce). Expected results include built capacities of municipal teams for local development planning and preparation of four development strategies in accordance to miPRO methodology. | UNDP ILDP, 2013 |
Project | Goal/ description | Donor/Source of funding, year |
PULS 2013 | The aim of the project is related to the improvement of direct communication of citizens and elected representatives in local government in Bosnia and Herzegovina by strengthening the dialogue between the representatives of local government, service providers and citizens, and their further cooperation in improving public services at the local level in BiH. This is continuation of the efforts in increasing accountability at the local level through further elaboration of the citizens’ feedback mechanism introduced by the PULS methodology. The project should contribute to increase of using results of citizen’s satisfaction survey by local authorities in decision-making on priorities for investment, budgeting and preparation of strategic development plans and projects at local level. | Open Society Fund BiH, 2013 |
Project | Goal/ description | Donor/Source of funding, year |
Municipal training system project – preparation and delivery of training for local governance | In 2012 and 2013, EDA was engaged on the following activities within the project:
|
UNDP MTS, 2012-2013 |
Project | Goal/ description | Donor/Source of funding, year |
Strengthening of Local Self-government in BiH – preparation of the Progress study | In order to identify impact of the project “Strengthening of Local Self-government in Bosnia and Herzegovina “, which is being implemented by Gesellschaft für Internationale Zusammenarbeit (GIZ), Eda conducted a series of interviews with representatives of 15 municipalities involved in the project: Ilijas, Visegrad , Gornji Vakuf – Uskoplje, Orasje, Ljubuski, Teslic, Zepce, Laktasi, Maglaj, Modrica, Kostajnica, Kozarska Dubica, Vares, Gracanica, and Kutina. By comparing new data with those from the baseline study, it was concluded in which municipalities, in which areas, and to what extent changes happened due to project activities. | GIZ SLS, 2012 – 2013 |
Project | Goal/ description | Donor/Source of funding, year | ||
Strengthening of Local Self-government in BiH – preparation of the Progress study |
|
Center for Gender Equality of the Republika Srpska, 2012 – 2013 |
Project | Goal/ description | Donor/Source of funding, year | ||
Strengthening civil society for the promotion of gender mainstreaming at local level in Western Balkans |
|
EU, 2012 – 2013 |
Project | Goal/ description | Donor/Source of funding, year | ||
Capacity building of the BH entities’ Association of Towns and Municipalities |
|
SIDA, 2010 – 2013 |
Project | Goal/ description | Donor/Source of funding, year |
Conducting survey within TNA in SMEs in BiH | Eda was engaged within SEECEL’s program that is financially supported by the European Union – IPA Multi-beneficiary program on implementation of research in BiH aimed at identification of training needs analysis for SMEs in BiH. Within the assignment, Eda translated the questionnaire and prepared a list of target SMEs according to the criteria that every NACE sector must be covered. The list included equal proportions of micro, small and medium enterprises. Eda conducted activities of sending questionnaires to SMEs throughout BiH, contacting SMEs, collecting completed questionnaires, and filling in the database, i.e. performed data entry activities. | Contract with SEECEL’s within EU funded project, 2012 |
Project | Goal/ description | Donor/Source of funding, year |
Blueprint of development of central government organs in BiH | The project objective is to enable Council of Ministers of Bosnia and Herzegovina, Government of Republika Srpska, Government of Federation of BiH and Government of the Brcko District to build a system for creating and managing policies in a coherent and coordinated manner, to develop a modern structure, capacities and procedures for policy management and to improve intergovernmental cooperation and the effectiveness of central government organs. | Public Administration Reform Coordinators Office in BiH, 2010-2012 |
Project | Goal/ description | Donor/Source of funding, year | ||
Study of local integrated development of rural areas of Kostajnica Municipality |
|
GIZ and Kostajnica Municipality, 2012 |
Project | Goal/ description | Donor/Source of funding, year | ||
Establishing procedures for the coordination of local planning and development |
|
GIZ SLS, 2012 |
Project | Goal/ description | Donor/Source of funding, year | ||
Preparing and conducting research on issues of gender equality at local level and preparing of the Conference on Gender Equality |
|
Center for Gender Equality of the Republika Srpska, 2011-2012 |
Project | Goal/ description | Donor/Source of funding, year | ||
Improving public services provided by local self-governance by strengthening civil society |
|
Open Society Fund, BiH, 2011-2012 |
Project | Goal/ description | Donor/Source of funding, year | ||
Survey of satisfaction of users of public utility services for Administration of Banja Luka City |
|
The City of Banja Luka, 2011-2012 |
Project | Goal/ description | Donor/Source of funding, year |
Liberalization of the labor market in BiH | The project should contribute to increase of dynamics, flexibility, effectiveness and efficiency of the labour market in BiH by providing equal conditions for the operations of stakeholders from public and private sector in labour market as well as improved legislative and institutional framework. In addition to research and analytical components of the project, continuous communication activities are also very important. | Supported by USAID’s CAPP II program administered by CCI, 2010 – 2011 |
Project | Goal/ description | Donor/Source of funding, year | ||
Municipal training system project – preparation and delivery of training for local governance |
|
UNDP, MTS, 2011 |
Project | Goal/ description | Donor/Source of funding, year | ||
Strengthening of Local Self-government in BiH – preparation of the Baseline study |
|
GIZ, SLS, 2011 |
Project | Goal/ description | Donor/Source of funding, year | ||
Implementation of standards for gender equality on local level |
|
Center for Gender Equality of the Republika Srpska, 2011 |
Project | Goal/ description | Donor/Source of funding, year | ||
Training on preparation of the Book of Regulations on organization and systematization of jobs in the administrative bodies in RS |
|
Civil Service Agency RS, 2011 |
Project | Goal/ description | Donor/Source of funding, year | ||
CAF in public administration |
|
Civil Service Agency RS, 2011 |
Project | Goal/ description | Donor/Source of funding, year | ||
Preparation of rural development strategy for municipalities Gradiska, Laktaši, Kozarska Dubica and Srbac |
|
GIZ, 2011 |
Project | Goal/ description | Donor/Source of funding, year | ||
Training on organisational development for municipal leadership and practitioners |
|
GIZ, 2011 |
Project | Goal/ description | Donor/Source of funding, year | ||
Introduction of system for evaluation of employees in Administration of Banja Luka City |
|
The City of Banja Luka, 2010 – 2011 |
Project | Goal/ description | Donor/Source of funding, year |
Analysis of the imported products and possibilities for their production in Republika Srpska | The project aims to contribute to increasing the percentage of coverage of imports by exports and reducing foreign trade deficit, through the substitution of imported goods with domestic products. The analysis should point out which products (produced in branches which are under authority of the RS Ministry of Industry, Energy and Mining) are imported into Republika Srpska, which products are imported by manufacturers, are there any manufacturers of products which are dominantly imported in Republika Srpska, why domestic producers import needed products instead of purchasing them from producers from Republika Srpska, which manufacturers can produce products that are now mostly imported and what incentives would be most effective in order to improve their competitiveness and how can domestic products successfully substitute imported ones. | The Ministry of Industry, Energy and Mining of Republika Srpska, 2010 |
Project | Goal/ description | Donor/Source of funding, year |
Marketing consulting | «Cistoca» A.D., Banja Luka – creation of the visual identity. «IGA – Export-credit Agency of Bosnia and Herzegovina», Sarajevo – realisation of qualitative and quantitative research, creation of database, database marketing, creation of company’s bulletin, redesign of visual identity and creation of the Book of the graphics standards, creation of corporative slogan, preparation of promotion event plan. «Municipality Mrkonjic Grad» – preparation of the “Mrkonjic Grad Development strategy promotion plan”, creation of the Book of the graphics standards and design of promotional material. «Municipality Laktasi» – creation and design of promotional material. «TOP – Tvornica opekarskih proizvoda», Banja Luka – creation and design of the printed promotional material used in sales promotion action. «Student centre Nikola Tesla», Banja Luka – realization of relevant marketing analysis, creation of the new visual identity and slogan for restaurant Slobodni um. |
Clients – municipalities and enterprises, 2007 – 2010 |
Project | Goal/ description | Donor/Source of funding, year |
The first apartment | The project provides support for establishing institutional solutions regarding effective support for solving young’s housing issue in BiH. Implementation includes research of young’s housing problem in BiH and implementation of an advocacy campaign so that decision makers can responsibly and actively come up to effective solutions. | Supported by Royal Netherlands Embassy program administered by CCI, 2009-2010 |
Project | Goal/ description | Donor/Source of funding, year | ||
Functional review of relevant sectors in order to support model of multi-type organization of local self-government in RS |
|
Ministry of Administration and Local Self-Government of Republika Srpska, 2010. |
Project | Goal/ description | Donor/Source of funding, year | ||
Evaluation of employees’ satisfaction |
|
The City of Banja Luka, 2010 |
Project | Goal/ description | Donor/Source of funding, year | ||
Training for local development management |
|
UNDP MTS, 2010 |
Project | Goal/ description | Donor/Source of funding, year | ||
Training for preparing a development strategy by using the miPRO methodology |
|
UNDP ILDP, 2010 |
Project | Goal/ description | Donor/Source of funding, year | ||
Development of entity training strategies for local government units |
|
SIDA and UNDP, 2010 |
Project | Goal/ description | Donor/Source of funding, year | ||
Establishment of an interactive learning centre for local leaders – Edapedia |
|
Open Society Fund BiH, 2009 – 2010 |
Project | Goal/ description | Donor/Source of funding, year | ||
FIRST-RIGHT CHANCE | The project FIRST-RIGHT CHANCE (The first for the young, the right one for governments) will, through preparation of effective public policy and design of supporting instruments, ensure significant contribution to youth (self)employment. |
|
Project | Goal/ description | Donor/Source of funding, year | ||
FIELD project – Framework for Inclusive and Effective Local Development in B&H | This project should contribute to proactive and responsive managing of local development in B&H, especially to improving effectiveness of local economic development as well as to more effective stimulating policies and normative framework for local economic development, increased quality and effectiveness of strategies and projects planning and implementation instruments, introducing more efficient management and organizational solutions and improving local capacities for development. |
|
Project | Goal/ description | Donor/Source of funding, year | ||
Designing training materials about preparation of sectoral plan for economic development |
|
UNDP ILDP, 2009 |
Project | Goal/ description | Donor/Source of funding, year | ||
Training for applying the miPRO methodology |
|
UNDP ILDP, 2009 |
Project | Goal/ description | Donor/Source of funding, year | ||
Development of methodological framework for integrated and inclusive local development planning in B&H |
|
SDC and UNDP, 2008 – 2009 |
Project | Goal/ description | Donor/Source of funding, year | ||
Capacity building of underdeveloped municipalities for using development funds |
|
Open Society Fund BiH, 2009 |
Project | Goal/ description | Donor/Source of funding, year | ||
Updating of Economic Development Strategic Plan of Modrica Municipality |
|
MDPi, 2008 – 2009 |
Project | Goal/ description | Donor/Source of funding, year |
Study on measuring local investment climate | Eda team prepared the study on measuring local investment climate. Study includes several practical approaches for measuring investment climate. | GTZ (Deutsche Gesellshaft fur Technische Zusammenarbeit), 2008 |
Project | Goal/ description | Donor/Source of funding, year |
Analysis of economic and development needs in beekeeping sector in Northwest B&H | Eda team has prepared analysis of current status and needs in beekeeping sector for the area covering 12 municipalities in Northwest B&H. | World Vision, 2008 |
Project | Goal/ description | Donor/Source of funding, year |
Development of expert system for supporting decision making on budget priorities | Eda has developed and delivered specific software as a tool for decision making on budget priorities. It is based on the expert system platform and tailored to requirements of complex, transparent and efficient evaluation of grounds, content, and financial justification and feasibility of about 500 programs for which more than 90 budget users apply every year. According to the opinion of budget analysts, as main users of the software, it is a high-quality solution whose application will substantially improve the entire process of budget preparation and determining priorities among budget expenditures in RS. | Ministry of Finance RS, 2008 |
Project | Goal/ description | Donor/Source of funding, year |
Improvement of quality systems in SMEs | The goal of the project “Development of cattle breeding and rural financing” is to develop and strengthen cattle production. In the project, Eda has signed a contract for providing services of improvement quality system and introduction of HACCP system in four companies. | RS Ministry for agriculture, forestry and water management in cooperation with international partners through the RS Agriculture project coordination unit, 2006 – 2008 |
Project | Goal/ description | Donor/Source of funding, year |
